Results for each of our open tournaments can be downloaded below in PDF format.
| Year | Indoor Champs | Easter Albion | Longbow Western | Double American |
|---|---|---|---|---|
| 2025 | Results | – | – | Results |
| 2024 | Results | Results | – | Results |
| 2023 | – | – | – | – |
| 2022 | Results | Results | – | – |
| 2021 | – | Results | – | – |
| 2020 | – | – | – | – |
| 2019 | Results | Results | Results | Results |
| 2018 | Results | Results | Results | Results |
| 2017 | Results | Results | Results | Results |
| 2016 | Results | Results | Results | Results |
| 2015 | Results | Results | Results | Results |
| 2014 | Results | Results | Results | Results |
| 2013 | Results | Results | Results | Results |
| 2012 | Results | Results | Results | Results |
| 2011 | Results | Results | Results | Results |
| 2010 | Results | Results | Results | Results |
| 2009 | Results | Results | Results | Results |
| 2008 | Results | Results | – | Results |
| 2007 | Results | Results | – | Results |
| 2006 | Results | – | – | Results |
